TWO PLACES. ONE CLEARER PICTURE.
| Measure | Jersey City, NJ ↗ | Miami, FL ↗ |
|---|---|---|
| Median owner-occupied home value | $566,900± $19,203 margin of error | $518,100± $19,775 margin of error |
| Median monthly gross rent | $2,007± $39 margin of error | $1,758± $26 margin of error |
| Population | 294,078± 90 margin of error | 459,745± 138 margin of error |
| Housing units | 135,231± 1,278 margin of error | 223,826± 2,313 margin of error |
| Occupied housing units | 125,223± 1,431 margin of error | 194,821± 2,343 margin of error |
| Owner-occupied housing units | 34,967± 1,464 margin of error | 60,068± 1,696 margin of error |
Each column covers its Census place boundary. Owner-reported home value is not a current sale price; gross rent includes applicable utilities and fuel. Margins of error matter when comparing estimates. This is a comparison of city snapshots, not a cost-of-living or best-place ranking. View Census source ↗
2020–2024 ACS five-year estimates. Dollar amounts are in 2024 dollars; published margins of error use a 90% confidence level. These downloadable source tables cover all Census geographies.