TWO PLACES. ONE CLEARER PICTURE.
| Measure | Durham, NC ↗ | Miami, FL ↗ |
|---|---|---|
| Median owner-occupied home value | $392,800± $6,855 margin of error | $518,100± $19,775 margin of error |
| Median monthly gross rent | $1,508± $31 margin of error | $1,758± $26 margin of error |
| Population | 291,467± 190 margin of error | 459,745± 138 margin of error |
| Housing units | 136,837± 678 margin of error | 223,826± 2,313 margin of error |
| Occupied housing units | 126,550± 1,055 margin of error | 194,821± 2,343 margin of error |
| Owner-occupied housing units | 66,203± 1,216 margin of error | 60,068± 1,696 margin of error |
Each column covers its Census place boundary. Owner-reported home value is not a current sale price; gross rent includes applicable utilities and fuel. Margins of error matter when comparing estimates. This is a comparison of city snapshots, not a cost-of-living or best-place ranking. View Census source ↗
2020–2024 ACS five-year estimates. Dollar amounts are in 2024 dollars; published margins of error use a 90% confidence level. These downloadable source tables cover all Census geographies.